GANDHINAGAR INSTITUTE OF TECHNOLOGY Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGINEERING | 2009 | 120 | 90 | 30 | 0 |
| COMPUTER ENGINEERING | 2006 | 180 | 135 | 45 | 0 |
| ELECTRICAL ENGINEERING | 2013 | 60 | 45 | 15 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2006 | 60 | 60 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2006 | 120 | 90 | 30 | 0 |
| MECHANICAL ENGINEERING | 2006 | 240 | 180 | 60 | 0 |
| Total : | 780 | 600 | 180 | 0 |






